Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 300LTR |
| Brand | RAMI COMPRESSOR |
| Power Source | AC Three Phase |
| Model Name/Number | RIFSC10 |
| Frequency | 50HZ |
| Voltage | 415V |
| Horse Power | 10 HP |
| Compressor Noise Level | 65 +/-5 |
| Air Quality Standard | Class 1 |
| Discharge Pressure | 10 bar |
| Dimension | 1050*700*1120 |
| Country of Origin | Made in India |
rami screw air compressor for all types of pnumatic oparation and provide best result. We are the leading manufacturer and exporter for Screw air compressor. We make 10 HP to 300HP screw air compressor. Fix speed and PM vsd model available .
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RIFSC15 |
| Horse Power | 15 HP |
| Power Source | AC Three Phase |
| Brand | RAMI COMPRESSOR |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | 7 BAR TO 10 BAR |
| Accessories | Receiver, Filter, Dryer |
| Air Quality Standard | Class 1 |
| Number Of Compression Stages | Single Stage |
| Voltage | 415 V |
| Frequency | 50HZ |
| Dimension | 1050*700*1120 |
| Weight | 215KG |
| Motor Speed | 2900 RPM |
| Motor | IP55 |
| Warranty | 1 YEAR |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Spares Available | Yes |
| Rental Available | No |
| Compressor Noise Level (Db) | 65 +/-5 |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
SCREW AIR COMPRESSOR FOR YOUR INDUSTRIAL USE WITH YOUR REQUIRED PRESSURE. We are the leading manufacturer and exporter of screw air compressor in india. We make 10HP to 300HP screw compressor. Fix speed and PM vsd both model available.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 10 HP |
| Brand | RAMI COMPRESSOR |
| Compressor Technology | Screw Compressor |
| Model Name/Number | RIFSC10 |
| Maximum Flow Rate (CFM) | 39 |
| Discharge Pressure | 7 BAR TO 10 BAR |
| Air Tank Capacity | 300 LTR |
| Power Source | AC Three Phase |
| Accessories | Filter, Dryer, Receiver |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 65 +/-5 |
| Rental Available | No |
| Compressor Noise Level | 65DB +/-5 |
| Spares Available | Yes |
| Dimension | 950*670*950 |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Motor | IP 55 |
| Motor Speed | 2920 RPM |
| I Deal In | New Only |
| Weight | 215 |
| Frequency | 50HZ |
| Voltage | 415V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 10HP |
| Brand | RAMI COMPRESSOR |
| Air Tank Capacity | 300LTR |
| Power Source | AC Three Phase |
| Model Name/Number | RIFSC10 |
| Frequency | 50HZ |
| Voltage | 415V |
| Compressor Noise Level | 65DB +/-5 |
| Air Quality Standard | Class 1 |
| Weight | 215KG |
| Compressor Technology | Screw Compressor |
| Automation Grade | 2900RPM |
| Dimension | 950*670*950 |
| Motor | IP55 |
| Warranty | 1 YEAR |
| Is It Portable | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 20 HP |
| Brand | RAMI COMPRESSOR |
| Maximum Flow Rate | 51 - 120 cfm |
| Compressor Technology | Screw Compressor |
| Model Name/Number | RIFSC20 |
| Maximum Flow Rate (CFM) | 80 |
| Discharge Pressure | 7 BAR TO 10 BAR |
| Air Tank Capacity | 500 LTR |
| Power Source | AC Three Phase |
| Accessories | Filter, Receiver, Dryer |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 65 DB +/- 5 |
| Rental Available | No |
| Compressor Noise Level | 65DB +/-5 |
| Spares Available | Yes |
| Dimension | 1050*700*1120 |
| Is It Portable | Yes |
| Installation/After Sales Service Available | No |
| Warranty | 1 YEAR |
| Motor | IP 55 |
| Motor Speed | 2920 RPM |
| I Deal In | New Only |
| Weight | 335 KG |
| Frequency | 50HZ |
| Voltage | 415V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 20 HP |
| Brand | RAMI COMPRESSOR |
| Compressor Technology | Screw Compressor |
| Model Name/Number | RIFSC20 |
| Maximum Flow Rate (CFM) | 80 |
| Discharge Pressure | 7 BAR TO 10 BAR |
| Power Source | AC Three Phase |
| Air Quality Standard | Class I |
| Lubrication Style | SYNTHETIC |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 65+/-5 |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Motor | IP 55 |
| Motor Speed | 2900 RPM |
| Weight | 335 KG |
| Frequency | 50 HZ |
| Voltage | 415 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 20 HP |
| Brand | RAMI SCREW AIR COMPRESSOR |
| Compressor Technology | Screw Compressor |
| Model Name/Number | RIFSC20 |
| Discharge Pressure | 7 BAR TO 10 BAR |
| Maximum Flow Rate | 120 cfm |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 65 +/- 5DB |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Motor | IP 55 |
| Motor Speed | 2920 RPM |
| Weight | 335 KG |
| Frequency | 50 HZ |
| Voltage | 415V |
| Country of Origin | Made in India |
Additional Information: