Product Details:
| Capacity | 500 kg/hr |
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | SS 304 |
| Usage/Application | Industrial |
| Voltage | 220V |
| Frequency | 50 hz |
Product Details:
| Electricity Phase | Single Phase |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Surface Finish | Powder Coated |
| Power Source | Electric |
Product Overview
The Vietnam High-Speed 2 Blade Cashew Cutting Machine is specially designed for small-scale cashew processing units 🏭 seeking a compact, efficient, and cost-effective cutting solution 💰.
🌏 Imported from Vietnam and engineered with advanced technology ⚙️, this machine delivers precise cutting ✂️ with low uncut percentage 📉 and minimal broken kernels 🥜, ensuring consistent quality output ✅ every time.
Its superior performance 🚀 reduces labor requirements 👷♂️, saves energy costs 💡, and enhances productivity 📈—making it an ideal choice for boosting profits 💵 in small-scale cashew processing plants.
With its robust steel sheet frame 🧼, tungsten-based blades ✂️, and Taiwan motor technology ⚙️, it guarantees durability, hygiene, and smooth operation for years.
With its compact design 📦 and exceptional cutting quality 🏆, it is a game-changing addition to any cashew processing workflow 🔄.
Key Features
✅ 📦 Compact Design – Perfect for limited-space and small-scale setups with durable build quality.
✅ ✂️ Cutting Precision – Maintains Uncut percentage below 10%, broken kernels only 1–5%
✅ ⚡ Efficient Output – Processes up to 60 KG/hr
✅ 🧼 Hygienic & Durable – steel sheet frame ensures food safety, cleanliness, and long service life.
✅ 💡 Energy-Saving – Low power consumption of just 0.4 units/hour. with single-phase 220V supply.
✅ 👷 Labor Saving – Reduces manpower requirements and boosts productivity.
✅ 🤝 Easy to Operate – User-friendly design for smooth workflow and quick adoption.
✅ ⚙️ Premium Components – Taiwan motor technology with Japanese sprocket & chain for smooth performance.
✅ 🔧 Blade Efficiency – Dual Tungsten Carbide blades deliver maximum productivity, long-lasting sharpness and ensure consistent cutting quality.
✅ 🌏 Imported from Vietnam – Built with trusted Vietnamese standards
Performance & Capacity
|
Grade Type |
Cutting Capacity |
Uncut % |
Broken % |
|
A Grade |
Up to 60 KG/hr |
<10% |
1–5% |
|
B Grade |
Up to 55 KG/hr |
<10% |
1–5% |
|
C/D Grade |
Up to 40 KG/hr |
<10% |
1–5% |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 Kg Per Hr |
| Electricity Phase | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Electricity Phase | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 316 |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Body Material | SS |
| Power Source | Electric |
Product Details:
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Power Source | Electric |
| Surface Finish | Powder Coated |
Product Details:
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
Product Details:
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
Product Details:
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
Product Details:
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
Product Details:
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Capacity | 75 kg/hr |
| Brand | Rami |
| Country of Origin | Made in India |
| Power | 0.75 kW |
| Material | Alloy Steel |
| Weight | 120Kg |
Product Details:
| Capacity | 300kg/hour |
| Brand | Rami |
| Electricity Phase | Three Phase |
| Motor Power | 0.5 HP |
| Material of Construction(Contact) | SS 316 |
| Country of Origin | Made in India |
| Material | MS |
Additional Information:
Product Details:
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
Product Details:
| Electricity Phase | Single Phase |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
Product Details:
| Electricity Phase | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Brand | Rami |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |