

Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 60 HP |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | 7 BAR TO 10 BAR |
| Air Tank Capacity | 1000 LTR |
| Maximum Flow Rate | 286 CFM |
| Brand | RAMI SCREW AIR COMPRESSOR |
| Air Quality Standard | Class I |
| Lubrication Style | SYNTHETIC |
| Cooling Method | Air Cooled |
| Rental Available | No |
we provide you best quality screw air compressor for your application. We are the leading manufacturer and exporter of Screw air compressor in india. We make 10HP to 300HP screw compressor. We make Fix speed and VSD drive both model.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 30 HP |
| Brand | RAMI |
| Compressor Technology | Screw Compressor |
| Model Name/Number | RIFSC30 |
| Discharge Pressure | 7 BAR TO 10 BABR |
| Air Tank Capacity | 1000 LTR |
| Maximum Flow Rate | 51 - 120 cfm |
| Air Quality Standard | Class I |
| Lubrication Style | SYNTHETIC |
| Cooling Method | Air Cooled |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 10 HP |
| Brand | RAMI |
| Compressor Technology | Screw Compressor |
| Model Name/Number | RIFSC10 |
| Discharge Pressure | 7BAR TO 10BAR |
| Air Tank Capacity | 300 LTR |
| Maximum Flow Rate | 21 - 50 cfm |
| Air Quality Standard | Class I |
| Lubrication Style | SYNTHETIC |
| Cooling Method | Air Cooled |

Product Details:
| Horse Power | 75 HP |
| Brand | RAMI SCREW AIR COMPRESSOR |
| Compressor Technology | Screw Compressor |
| Model Name/Number | RIFSC75 |
| Discharge Pressure | 7 BAR TO 10 BAR |
| Air Tank Capacity | 1500LTR |
| Maximum Flow Rate | 357 CFM |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 65 +/-5 |

Product Details:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 10 HP |
| Brand | RAMI |
| Compressor Technology | Screw Compressor |
| Model Name/Number | RIFSC10 |
| Discharge Pressure | 7BAR TO 10BAR |
| Air Tank Capacity | 300LTR |
| Maximum Flow Rate | 21 - 50 cfm |
| Air Quality Standard | Class I |
| Lubrication Style | SYNTHETIC |
| Cooling Method | Air Cooled |

Product Details: